Welcome to my webpage of DMR/MotoTRBO frequencies for the San Francisco Bay Area. This page will list frequencies, color codes, time slots and talk groups for DMR/MotoTRBO frequencies I have found. I am unable to list detailed information for Capacity Plus or Connect Plus systems as I have no equipment to decode those. To listen to standard DMR/MotoTRBO, you will need a scanner with a discriminator tap and software or an actual DMR/MotoTRBO radio. No police scanner can decode DMR/MotoTRBO at this time.


Bay Area DMR/MotoTRBO Radio Frequencies Information

Frequency Color Code Time Slot Talk Group User/Notes
451.675 14 1 901 Stanford Stadium - Army football game
451.675 14 2 902 Stanford Stadium - Army football game
451.875 7 1 1 Google Security
451.875 7 2 4 Google Security
451.950 2 1 103 Genentech Security
451.950 2 2 104 Genentech Security
452.3375 1 1 1 "Mountain View Center"
452.4375 9 1 1 Doppelmayr - BART Airport Connector
452.500 10 1 101 Kaiser San Leandro Security
452.500 10 2 102 Kaiser San Leandro
460.700 2 1 1 SkyWest Airlines
460.700 2 2 2 SkyWest Airlines
461.050 1 1 1 SkyPark
461.0875 9 1 101  
461.0875 9 2 102  
461.250 7 1 1002 SAP Labs Security
461.2625 2 1 70 Radio checks at SFO gates 33, 37, 38, 54, 62 and 65
461.350 13 1 100 "guests waiting; trash emptied from room"
461.350 13 2 101  
461.425 3 1 1 Mariott Waterfront SFO
461.8875 7 1 1 Facebook Security
461.950 2 1 1 SkyWest Airlines
461.950 2 2 2 SkyWest Airlines
462.0125 9 1 1 Landmark Aviation
462.0125 9 2 6 Landmark Aviation
462.275 1 1 100  
462.275 1 2 200 "took too long boarding passengers"
463.475 7 1 13 Encrypted
463.475 7 2 10 Encrypted
463.5125 9 1 1 Doppelmayr - Oakland Airport Connector
463.6125 1 1 200 Virgin America
463.8625 4 1 1 English/Spanish, "trucks on 3100 block of Emerson"
463.8625 4 2 3  
464.1625 1 1 10  
464.1625 1 2 20  
464.4625 1 1 100 Virgin America
464.4625 1 1 500 Virgin America
464.525 6 1 101 Kaiser Redwood City
464.600 1 1 1001 American Airlines
464.625 6 1 1 San Francisco Street Food Festival 2014
464.625 6 2 2 San Francisco Street Food Festival 2014
464.700 14 1 601 California Pacific Medical Center
464.700 14 2 721 California Pacific Medical Center
464.7875 9 1 1 Doppelmayr - Oakland Airport Connector

Capacity Plus (reference only, I lack equipment to decode properly)
Frequency Color Code Notes
451.7875 8 SF 49ers Levi's Stadium
452.2875 8 SF 49ers Levi's Stadium
461.025 7 St. Mary's Medical Center
461.375 8 SF 49ers Levi's Stadium
461.825 6  
461.925 11  
462.150 6  
462.400 8 SF 49ers Levi's Stadium
463.4625 12  
463.825 8 SF 49ers Levi's Stadium
463.950 11 Data
464.125 6  
464.800 2  
464.825 7 Encrypted
464.975 14 SF 49ers Levi's Stadium

Connect Plus (reference only, I lack equipment to decode properly)
Frequency Color Code Network Site
451.075 7 319 2
451.100 11 268 17
451.175 3 119 29
451.750 3 119 29
451.775 10 268 2
451.850 4 268 22
451.925 12 268 13
452.100 3 268 22
452.2375 3 119 30
452.4625 3 119 27
452.750 4 268 15
452.825 3 119 30
453.0125 3 119 29
460.5875 4 268 19
461.4125 3 119 26
461.450 9 268 18
461.600 8 268 18
461.6625 6 268 10
461.6875 3 268 8
461.8375 0 268 21
461.8625 4 268 8
461.9125 6 268 18
462.100 5 268 22
462.1625 8 268 23
462.175 13 268 16
463.275 6 268 14
463.400 5 268 12
463.4125 5 268 10
463.6125 3 119 25
463.650 7 268 23
463.725 10 268 9
463.7375 7 268 11
463.950 9 268 23
464.000 13 268 13
464.050 6 268 12
464.075 14 268 17
464.2375 3 119 29
464.275 8 268 11
464.3125 3 119 26
464.325 7 268 18
464.3875 13 268 2
464.475 14 268 13
483.3875 3 119 58
483.5875 3 119 42
483.975 3 119 42
484.0125 1 119 57
484.025 10 119 58
484.1125 3 119 42
484.2625 7 319 5
484.8375 3 119 57
489.1625 15 268 16
489.2875 1 119 57
489.6375 7 319 1
490.0625 3 119 57
490.2375 5 119 58
490.3625 7 319 1
490.425 7 319 4
490.7125 5 319 5
490.7375 10 119 58

If anyone has any information, additions or corrections on any DMR/MotoTRBO frequencies, please e-mail me. Your help is appreciated and will be noted. Thanks for all the past contributions and additions to the list.


I hope you enjoy the frequencies and talkgroups that I have provided for you.  I always welcome your comments regarding my web page and any other questions or concerns that you may have.  If you have any information about any talkgroup ID's, please don't hesitate to e-mail me the information. I would greatly appreciate the help.  I would like to thank all the contributors that make this list so complete and comprehensive.

For additions, comments, corrections or questions, please click here.

Return to my Home Page