
Welcome to my webpage of trunked radio systems information for the San Francisco Bay Area and Southern California. With the advent of newer trunk tracking scanners, it is no longer necessary to program in all the frequencies for a Motorola system. This will be noted by listing data channels in a separate list or data channel listings only for newer systems that come online. For M/A-COM systems, formerly GE/Ericsson EDACS systems, store the frequencies in the order that is listed here or else it will not trunk properly. For conventional systems in the Bay Area or Southern CA, please see my scanning page. Please note that the talk groups that I have listed for M/A-COM EDACS systems are listed in AFS format. For those using the Radio Shack Pro-92, please refer to this handy page for AFS to Decimal or Hexadecimal format conversions.
Bay Area Trunked Radio System Information
Alameda County Trunked
Radio System (Motorola II rebanded, Sys ID
3938)
(Alameda City & County, AMR, CSU East Bay, Fremont, Newark, San Leandro, and Union City)
Data channels:
| 852.4125 | 853.1125 | 853.9125 |
| 16016 | Alameda County Sheriff Dispatch 1 West |
| 16048 | Alameda County Sheriff Dispatch 2 East |
| 16080 | Alameda County Sheriff Dispatch 3 Peralta College |
| 16112 | Alameda County Sheriff Service 1 |
| 16144 | Alameda County Sheriff Tac 7 |
| 16176 | Alameda County Sheriff Tac 8 |
| 16208 | Alameda County Sheriff Investigations |
| 16240 | Alameda County Sheriff Service 2 |
| 16272 | Alameda County Sheriff Service 3 |
| 16304 | Alameda County Sheriff Highland Hospital |
| 16336 | Alameda County Sheriff CLEMARS |
| 16368 | Alameda County Sheriff Trap |
| 16432 | Alameda County Sheriff Interagency |
| 16464 | Alameda County Sheriff Administration |
| 16496 | Alameda County Animal Control West |
| 16528 | Alameda County Coroner |
| 16560 | Alameda County Sheriff Civil |
| 16592 | Alameda County Sheriff Prisoner Transport |
| 16624 | Alameda County Superior Court Bailiff |
| 16656 | Alameda County Berkeley Municipal Court |
| 16688 | Alameda County Oakland Municipal Court |
| 16720 | Alameda County Alameda Municipal Court |
| 16752 | Alameda County San Leandro/Hayward Municipal Court |
| 16784 | Alameda County Fremont Municipal Court |
| 16816 | Alameda County Pleasanton/Livermore Municipal Court |
| 16848 | Office of Emergency Services Ops. Countywide |
| 16880 | Office of Emergency Services Common |
| 16912 | Animal Control East |
| 16912 | Office of Emergency Services Operations East |
| 16944 | Office of Emergency Services Operations West |
| 16976 | Alameda County Sheriff Tac 9 |
| 17008 | Santa Rita Jail Service |
| 17136 | Alameda County Child Protective Services |
| 17168 | Santa Rita Jail Dispatch |
| 17200 | Mutual Aid Interagency Law |
| 17296 | Alameda County Welfare Fraud |
| 17360 | Camp Parks 2 |
| 17616 | Alameda County Fire Dispatch West |
| 17648 | Alameda County Fire Tac 5 Fremont |
| 17680 | Alameda County Fire Tac 6 Ashland |
| 17712 | Alameda County Fire Tac 7 Alameda |
| 17744 | Alameda County Fire Tac 8 Castro Valley/San Lorenzo |
| 17776 | Alameda County Fire Tac 9 |
| 17808 | Alameda County Fire Tac 10 |
| 17840 | Alameda County Fire Comm 8 |
| 17872 | Alameda County Fire Tac 11 |
| 18000 | Alameda County Fire Prevention |
| 18032 | Alameda County Fire Administration |
| 18064 | Alameda County Fire Administration |
| 18096 | Alameda County Fire Prevention |
| 18128 | Alameda County Fire Training |
| 18160 | Alameda County Fire Training |
| 18192 | Alameda County Fire Siren |
| 18224 | Alameda County Fire Dispatch East (no longer in use) |
| 18288 | Alameda County Fire Tac |
| 18352 | Alameda County Fire Tac 16 |
| 18384 | Alameda County Fire Training |
| 18480 | Alameda County Fire Control 1 Alameda, Fremont and Union City |
| 18800 | Alameda County Fire Tac 16 (formerly Mutual Aid Interagency) |
| 19120 | Alameda County Sheriff Announcement Talkgroup |
| 19184 | Alameda County Fire Announcement Talkgroup |
| 19216 | Alameda County Roads Stop Lights |
| 19248 | Alameda County Roads Street Cleaner Trucks |
| 19280 | Alameda County Roads Hayward area |
| 19312 | Alameda County Roads |
| 19344 | Alameda County Roads |
| 19376 | Alameda County Roads |
| 19408 | Alameda County Roads |
| 19440 | Alameda County Roads |
| 19728 | Alameda County Garage/GM Control |
| 20400 | Radio Testing/Counting (Alameda County Public Works Mutual Aid Interagency) |
| 20784 | Alameda County Public Works Announcement Talk Group |
| 20816 | EMS Ringdown/MED 1 (ambulance to base) |
| 20848 | EMS MED 2 (ambulance to base) |
| 20880 | EMS MED 3 (ambulance to base) |
| 20912 | EMS MED 4 (ambulance to base) |
| 20944 | EMS MED 5 (ambulance to base) |
| 20976 | EMS MED 6 (ambulance to base) |
| 21008 | EMS Base (base to hospital) |
| 21040 | EMS Tac 8 (base to hospital) |
| 21072 | EMS Tac 9 (base to hospital) |
| 21104 | EMS Tac 10 |
| 21136 | EMS Tac 11 |
| 21168 | EMS Tac 12 |
| 21200 | EMS Tac 13 |
| 21232 | EMS Tac 14 |
| 21264 | EMS Tac 15 |
| 21296 | EMS Interagency |
| 21360 | AMR North Dispatch |
| 21392 | AMR South Dispatch |
| 21424 | AMR Green |
| 21456 | AMR Tac 1 |
| 21488 | AMR Tac 2 |
| 21520 | AMR Tac 3 |
| 21552 | AMR Tac 4 |
| 21584 | AMR Operations |
| 21616 | AMR Ringdown/Training |
| 21648 | AMR Administration |
| 21680 | AMR Alameda Hospital |
| 21776 | AMR |
| 22000 | EMS Mutual Aid Interagency |
| 22384 | EMS Announcement Talk Group |
| 22416 | Alameda County Radio Shop |
| 22448 | Alameda County Radio Shop |
| 22480 | Alameda County Miscellaneous |
| 22502 | Radio Testing/Counting |
| 22608 | Alameda County Courthouse/Voting |
| 22672 | Alameda County Salvage |
| 22736 | Alameda County North County Base |
| 22832 | |
| 23600 | Alameda County Public Works Mutual Aid |
| 25616 | Alameda County District Attorney |
| 25648 | Alameda County District Attorney |
| 25680 | Alameda County District Attorney |
| 25712 | Alameda County District Attorney |
| 25744 | Alameda County District Attorney |
| 25776 | Alameda County District Attorney |
| 25808 | Alameda County District Attorney |
| 25840 | Alameda County District Attorney |
| 27216 | Alameda County Juvenile Hall 1 |
| 27248 | Alameda County Juvenile Hall 2 Camp Sweeney |
| 27280 | Alameda County Juvenile Hall 3 Receiving |
| 27312 | Alameda County Juvenile Hall 4 |
| 27344 | Alameda County Juvenile Hall Ch.5 |
| 27376 | Alameda County Probation Department Adult Division |
| 27408 | Alameda County Juvenile Hall 6 |
| 27440 | Alameda County Juvenile Hall 7 County Schools |
| 27472 | Alameda County Juvenile Hall 8 |
| 27504 | Alameda County Probation Department Hayward, Fremont, Pleasanton |
| 28816 | Oro Loma Sanitary District |
| 28848 | Oro Loma Sanitary District |
| 28880 | Oro Loma Sanitary District |
| 28912 | Oro Loma Sanitary District |
| 28944 | Oro Loma Sanitary District |
| 29936 | Dublin/San Ramon Services Department Operations |
| 30000 | Dublin/San Ramon Services Department Maintenance |
| 30032 | Dublin/San Ramon Services Department Collection |
| 30064 | Dublin/San Ramon Services Department Water |
| 30160 | Dublin/San Ramon Services Department. Tac 1 |
| 30192 | Dublin/San Ramon Services Department Tac 2 |
| 30224 | Dublin/San Ramon Services Department Tac 3 |
| 30256 | Dublin/San Ramon Services Department Tac 4 |
| 30288 | Dublin/San Ramon Services Department Tac 5 |
| 30320 | Dublin/San Ramon Services Department Tac 6 |
| 30352 | Dublin/San Ramon Services Department Tac 7 |
| 30416 | Fremont Animal Control |
| 30448 | Fremont Ranger Lake Elizabeth |
| 30480 | Fremont City Services |
| 30512 | Fremont Administration |
| 30544 | Ohlone College Security |
| 30736 | Fremont Police Patrol 1 |
| 30768 | Fremont Police Patrol 2 |
| 30800 | Fremont Police Patrol 3 |
| 30832 | Fremont Police Patrol 4 |
| 30864 | Fremont Police Task Force 3 |
| 30896 | Fremont Police SSU |
| 30928 | Fremont Police Explorers |
| 30960 | Fremont Police Gates |
| 30992 | Fremont Police Investigations |
| 31024 | Fremont Police Task Force 1 |
| 31056 | Fremont Police Task Force 2 |
| 32016 | San Leandro Police 1 |
| 32048 | San Leandro Police 2 |
| 32080 | San Leandro Police Tac 3 |
| 32112 | San Leandro Police Tac 4 |
| 32144 | San Leandro Police Tac 5 |
| 32176 | San Leandro Police Investigations |
| 32208 | San Leandro Police Vice |
| 32240 | San Leandro Police Traffic |
| 32272 | San Leandro Police Administration |
| 32304 | San Leandro Police Citywide |
| 32368 | Alameda County Building Administration Electrical |
| 32400 | Alameda County Building Administration |
| 32432 | Alameda County Building Administration |
| 32464 | Alameda County Building Administration |
| 32496 | Alameda County Building Administration |
| 32528 | Alameda County Building Administration |
| 32560 | Alameda County Building Administration |
| 33584 | San Leandro Police Announcement Talkgroup |
| 33616 | Paratransit West 1 |
| 33648 | Paratransit West 2 |
| 33680 | Paratransit East 1 |
| 33712 | Paratransit East 2 |
| 33744 | Paratransit |
| 35216 | Alameda County Fire Dispatch Control 1 Alameda, Fremont (formerly Fremont Fire Dispatch) |
| 35248 | Fremont Fire 2 |
| 35280 | Fremont Fire 3 |
| 35312 | Fremont Fire 4 |
| 35344 | Fremont Fire Fireground |
| 35376 | Fremont Fire Administration |
| 35408 | Fremont Fire Training |
| 35440 | Fremont Fire EOC/FOC |
| 35472 | Fremont Fire Prevention |
| 35504 | Fremont Fire Tac 12 |
| 35536 | Fremont Fire Tac 13 |
| 35568 | Fremont Fire Tac 14 |
| 35600 | Fremont Fire Tac 15 |
| 36784 | Fremont Fire Announcement Talkgroup |
| 36816 | San Leandro Public Works Call In |
| 37040 | San Leandro Public Works Parks |
| 38416 | Alameda County Narcotics Enforcement Team Wide |
| 38448 | Alameda County Narcotics Enforcement Team Local |
| 38928 | Alameda County Narcotics Enforcement Team |
| 40016 | Union City Police Dispatch |
| 40048 | Union City Police 2 |
| 40080 | Union City Police 3 |
| 40112 | Union City Police 4 |
| 40144 | Union City Police 5 |
| 40176 | Union City |
| 40208 | Union City Bus |
| 40240 | Union City Parks/Sweepers |
| 40272 | Union City |
| 40304 | Union City Bus Dispatch |
| 40336 | Union City Bus Dispatch |
| 40368 | Union City Bus |
| 40400 | Union City Bus |
| 41616 | Fremont Public Works |
| 41712 | Fremont Streets |
| 41744 | Fremont Pubic Works |
| 41776 | Fremont Signals |
| 41808 | Fremont |
| 43216 | Alameda City Police Dispatch |
| 43248 | Alameda City Police Secondary |
| 43280 | Alameda City Police |
| 43312 | Alameda City Police |
| 43344 | Alameda City Police |
| 43376 | Alameda City Police |
| 43408 | Alameda City Police Investigations |
| 43440 | Alameda City Police |
| 43696 | Alameda City Fire Dispatch (no longer in use) |
| 43728 | Alameda County Fire Dispatch Control 2 (formerly Alameda City Fire Tac 2) |
| 43760 | Alameda County Fire Dispatch Control 3 (formerly Alameda City Fire Tac 3) |
| 43780 | Alameda City Fire Tac |
| 43792 | Alameda County Fire Dispatch Control 4 (formerly Alameda City Fire Tac 4) |
| 44176 | Alameda City Electric Works |
| 44208 | Alameda City Public Works |
| 44336 | Alameda City Sewers |
| 44816 | Union City Fire Dispatch |
| 44848 | Union City Police Mutual Aid |
| 44880 | Union City Fire Tac |
| 46416 | Newark Police Dispatch |
| 46448 | Newark Police Ch. 2 |
| 46896 | Newark Fire Dispatch |
| 46928 | Newark Fire Tac |
| 46960 | Newark Fire Tac |
| 48016 | Mutual Aid Tac 1 |
| 48048 | Mutual Aid Tac 2 |
| 48080 | Mutual Aid Tac 3 |
| 48112 | Mutual Aid Tac 4 |
| 48816 | Alameda County Fire Tac 12 |
| 48848 | Alameda County Fire Tac 13 |
| 48880 | Alameda County Fire Tac 14 (Pleasanton area) |
| 48912 | Alameda County Fire Tac 15 |
| 54416 | Hayward Narcotics A |
| 54448 | Hayward Narcotics B |
| 54480 | Hayward Narcotics C |
| 54512 | Hayward Narcotics D |
| 54544 | Hayward Narcotics E |
| 54608 | Hayward Narcotics F |
| 56016 | CSU East Bay PD 1 |
| 56048 | CSU East Bay PD 2 |
| 56080 | CSU East Bay PD 3 |
| 56496 | Ohlone College |
| 64016 | Mutual Aid Pleasanton Police |
| 64048 | Mutual Aid Livermore Police |
| 64112 | Mutual Aid Trap |
| 64144 | Mutual Aid Com 1 |
| 64176 | Mutual Aid Com 2 |
| 64208 | Mutual Aid Com 3 |
| 64240 | Mutual Aid Com 4 |
| 64272 | Mutual Aid Com 5 |
| 64304 | Mutual Aid Livermore-Pleasanton Fire |
| 64816 | EMS Alameda Hospital |
| 64848 | EMS Alta Bates Hospital |
| 64880 | EMS Children's Hospital |
| 64912 | EMS Eden Medical Center |
| 64944 | EMS Highland Hospital |
| 64976 | EMS Kaiser Fremont |
| 65008 | EMS Kaiser Hayward |
| 65040 | EMS Kaiser Oakland |
| 65072 | EMS St Rose Hospital |
| 65104 | EMS San Leandro Hospital |
| 65136 | EMS San Ramon Regional |
| 65168 | EMS Summit Medical Center |
| 65200 | EMS Valley Care |
| 65264 | EMS Washington Hosptial |
Bay Area Rapid Transit (BART) TRS (M/A-COM EDACS) (original information given by Toni S.)
| 866.075 | 866.725 | 866.8875 | 867.375 | 867.6 | 867.8 | 867.85 | 867.9625 | 868.15 | 868.6875 |
| 00-021 | BART Police Service |
| 00-022 | BART Police Dispatch |
| 00-023 | BART Police Intercom |
| 00-024 | BART Police COM (workers link to Police Dispatch) |
| 00-025 | BART Police Tac 1 |
| 00-026 | BART Police Tac 2 |
| 00-027 | BART Police Tac 3 |
| 00-030 | BART Police Tac 4 |
| 00-031 | SPAR Team 1 (Special Problem Advance Response run by BART Police) |
| 00-032 | SPAR Team 2 |
| 00-033 | BART Police Command 1 |
| 00-034 | BART Police Command 2 |
| 00-041 | Fire Command |
| 00-042 | Fire Tac 2 |
| 00-043 | Fire Tac 3 |
| 00-044 | Fire Tac 4 |
| 00-045 | Fire Tac 5 |
| 00-046 | Fire Tac 6 |
| 00-047 | Fire Tac 7 |
| 00-050 | Fire Tac 8 |
| 00-051 | Fire Tac 9 |
| 00-052 | Fire Tac 10 |
| 00-053 | Fire Tac 11 |
| 00-054 | Fire Tac 12 |
| 00-055 | Fire Tac 13 |
| 02-005 | Trains Road |
| 02-006 | Trains Road |
| 02-007 | Trains Road |
| 02-021 | OPS (Operations, Home emergency button will automatically go to Home Operations) |
| 02-022 | W-Line (West Bay-Operations, Home emergency button activated) |
| 02-023 | M-Line (Mission Line/SF-Operations, Home emergency button activated) |
| 02-024 | K-Line (Oakland Y Downtown area-Operations, Home emergency button activated) |
| 02-025 | A-Line (Alameda County Line-Operations, Home emergency button activated) |
| 02-026 | C-Line (Concord Line-Operations, Home emergency button activated) |
| 02-027 | R-Line (Richmond Line-Operations, Home emergency button activated) |
| 02-030 | Colma Turn Back |
| 02-031 | Dublin Turn Back |
| 02-032 | Bay Point Turn Back |
| 02-033 | Fremont Turn Back |
| 02-034 | Richmond Turn Back |
| 02-037 | Power/Support (BART's Central Maintenance) |
| 02-061 | Concord Tower |
| 02-062 | Daly City Tower |
| 02-063 | Hayward Tower |
| 02-064 | Richmond Tower |
| 02-081 | Hayward Test Tracks |
| 02-101 | Concord Administration |
| 02-102 | Daly City Administration |
| 02-103 | |
| 02-104 | Richmond TM Zone |
| 02-121 | Tango 1 (on board train technicians) |
| 02-122 | Tango 2 |
| 02-141 | Power & Way 1 |
| 02-142 | Power & Way 2 |
| 03-001 | BART 1 (engineers) |
| 03-002 | BART 2 |
| 03-003 | BART 3 |
| 03-004 | Incident Command 1 (channel for any emergency-medical calls, accidents, fire, etc.) |
| 03-005 | IC 2 (backup channel) |
| 03-021 | Richmond Shop |
| 03-041 | Hayward Shop |
| 03-061 | Daly City Shop |
| 03-081 | Concord Shop |
| 03-101 | Building and Grounds Maintenance |
| 03-102 | Radio technicians/Communications |
| 03-103 | Power/Mechanical |
| 03-104 | Train Control Technicians |
| 03-105 | Track & Structure |
| 03-112 | AFC Crew (Automatic Fare Collection maintenance crew) |
| 03-121 | Maintenance 1 |
| 03-122 | Maintenance 2 |
| 03-123 | Maintenance 3 |
| 03-124 | Maintenance 4 |
| 03-125 | Maintenance 5 |
| 03-126 | Maintenance 6 |
| 03-127 | Maintenance 7 |
| 03-128 | Maintenance 8 |
| 03-131 | Maintenance 9 |
| 03-132 | Maintenance 10 |
| 03-133 | Maintenance 11 |
| 03-134 | E/E Crew (Elevator & Escalator maintenance crew) |
| 03-141 | Safety Crew Investigator |
| 04-021 | Station Agents A-Line (Alameda) |
| 04-022 | Station Agents C-Line (Concord) |
| 04-023 | Station Agents K-Line (12th Street, 19th Street and MacArthur) |
| 04-024 | Station Agents L-Line (Livermore) |
| 04-025 | Station Agents M-Line (Mission Street, San Francisco) |
| 04-026 | Station Agents R-Line (Richmond) |
| 04-027 | Station Agents W-Line (West Bay-Colma stations going South) |
| 06-041 | Test channel |
California Department of
Transportation (Caltrans)
TRS (Motorola II, Sys ID 2B14)
(Hayward, not too many communications on this system)
Data channels:
| 857.9875 | 858.9875 | 859.9875 | 860.9875 |
| 112 | San Francisco maintenance |
| 400 | San Leandro area |
| 432 | East Bay maintenance |
| 784 | Bay Bridge Paint |
| 816 | Oakland area |
| 944 | Electrical |
| 1232 | Traffic |
| 1360 | East Bay maintenance |
| 5584 | MDT |
FedEx
TRS (Motorola
900 MHz at Oakland Airport)
Data channels:
| 939.225 | 939.2375 | 939.25 |
| 208 | |
| 240 | Control room |
| 272 | |
| 304 | |
| 336 | |
| 368 | |
| 400 | |
| 496 | |
| 1296 |
Golden
Gate National Recreational Area TRS (Motorola
UHF, Sys ID 4825)
| 416.025 | 417.575 | 419.825 |
| 417.275 | 417.675 | 419.625 |
| 16 | Park Police |
| 80 | Fire/EMS |
| 496 | Maintenance |
| 816 | Administration |
| 1008 | SF Maritime National Historic Park |
| 1040 | SF Presidio |
| 1552 |
Hewlett Packard
(Motorola 900 MHz, Sys ID 2123)| 938.925 | 938.9375 |
| 48 |
| 400 |
| 912 |
| 12368 |
Livermore & Pleasanton TRS (Fire & Police, city services) (Motorola II)
(I live too far away to be able to track this system)| 858.9625 | 859.9625 | 860.9625 |
| 48 | Livermore Police A |
| 80 | Livermore Police B |
| 112 | Livermore Police C |
| 144 | Livermore Police D |
| 720 | Livermore/Pleasanton Fire Dispatch |
| 752 | Livermore/Pleasanton Fire Tac 2 |
| 784 | Livermore/Pleasanton Fire Tac 3 |
| 816 | Livermore/Pleasanton Fire Tac 4 |
| 848 | Livermore/Pleasanton Fire Tac 5 |
| 880 | Livermore/Pleasanton Fire Tac 6 |
| 912 | Livermore/Pleasanton Fire Tac 7 |
| 944 | Livermore/Pleasanton Fire Tac 8 |
| 976 | Livermore/Pleasanton Fire Tac 9 |
| 16048 | Pleasanton Police 1 |
| 16080 | Pleasanton Police 2 |
| 16112 | Pleasanton Police 3 |
| 16144 | Pleasanton Police 4 |
Moffet Field/NASA Ames TRS
(M/A-COM EDACS)| 406.2375 | 406.4375 | 406.8375 | 000.0000 | 407.2375 | 407.4375 | 407.6375 |
| 02-021 | Security Dispatch |
| 02-042 | HVAC |
| 02-051 | Alarm Techs |
| 02-121 | Fire |
| 02-132 | Airport Tower |
| 03-073 | Wind Tunnel |
Oakland TRS
(Fire & Police, Piedmont Police) (P25)| 851.175 | 852.2875 | 852.8875 | 853.3375 | 853.8375 | 854.1875 | 854.4125 |
| 31553 | Oakland PD Patrol 1 BFO 1 |
| 31554 | Oakland PD Patrol 2 |
| 31555 | Oakland PD Patrol 3 Car to Car |
| 31556 | Oakland PD Patrol 4 |
| 31557 | Oakland PD Patrol 5 BFO 2 |
| 31558 | Oakland PD Service 1 |
| 31559 | Oakland PD Service 2 |
| 31681 | Oakland FD Dispatch |
| 31682 | Oakland FD Command |
| 31683 | Oakland FD Tac 3 |
| 31921 | Housing PD 1 |
| 32001 | Piedmont PD 1 |
| 32002 | Piedmont PD 2 |
Oakland TRS
(Fire & Police, Piedmont Police) (M/A-COM EDACS)| 851.45 | 851.6625 | 000.0 | 852.7 | 853.175 | 853.7 |
| 851.7125 | 852.1375 | 852.725 | 853.2 |
| 12-021 | Oakland PD Patrol 1 BFO 1 |
| 12-022 | Oakland PD Patrol 2 |
| 12-023 | Oakland PD Patrol 3 Car to Car |
| 12-024 | Oakland PD Patrol 4 |
| 12-025 | Oakland PD Patrol 5 BFO 2 |
| 12-026 | Oakland PD Service 1 |
| 12-027 | Oakland PD Service 2 |
| 12-041 | Oakland PD Tac 1 |
| 12-042 | Oakland PD Tac 2 |
| 12-043 | Oakland PD Tac 3 |
| 12-044 | Oakland PD Tac 4 |
| 12-045 | Oakland PD Tac 5 |
| 12-051 | Oakland PD Tac 6 |
| 12-052 | Oakland PD Tac 7 |
| 12-053 | Oakland PD Tac 8 |
| 12-054 | Oakland PD Tac 9 |
| 12-055 | Oakland PD Tac 10 |
| 13-021 | Oakland FD Dispatch |
| 13-022 | Oakland FD Command |
| 15-001 | Housing PD 1 |
Richmond & San Pablo TRS
| 866.1 | 866.75 | 867.1 | 867.625 | 868.6125 | 867.875 | 858.7125 | 860.7125 |
| 02-021 | Richmond Police Primary |
| 02-022 | Richmond Police Secondary |
| 02-041 | El Cerrito/San Pablo Police* |
| 02-061 | Pinole/Hercules Police Primary |
| 02-062 | Pinole/Hercules Police Secondary |
| 04-021 | Richmond Fire |
| 04-031 | Contra Costa County Fire West |
| 06-021 | Richmond Sanitation Service |
San Francisco TRS
(DPT, Fire, Police, Sheriff, SFSU and UCSF) (Motorola II ASTRO System, Sys ID 2103)| 866.225 | 866.9625 |
| 16 | PD Tac 7 (APCO-25) |
| 208 | PD Special (APCO-25) |
| 12848 | Police A1 Central & Southern Dispatch |
| 12880 | Police A2 Central & Southern Service |
| 12912 | Police A3 Bayview & Mission Dispatch |
| 12944 | Police A4 Bayview & Mission Service |
| 12976 | Police A5 Northern & Park Dispatch |
| 13008 | Police A6 Northern & Park Service |
| 13040 | Police A7 Richmond, Ingleside & Taraval Dispatch |
| 13072 | Police A8 Richmond, Ingleside & Taraval Service |
| 13104 | Police A9 Broadway Command (New Year's), Citywide Command (war protests), Mission Command (Halloween) |
| 13136 | Police A10 Embarcadero Command (New Year's), Citywide Command (war protests) |
| 13168 | Police A11 Traffic Command (New Year's and war protests) |
| 13200 | Police A12 Tenderloin Command (New Year's), Officer Contact (war protests) |
| 13232 | Police A13 Station Service |
| 13264 | Police A14 Station Service (used during war protests) |
| 13520 | Police Citywide Special Events 1 |
| 13584 | Police Special Events 1 |
| 13616 | Police Special Events 2 (used during war protests) |
| 14064 | Police (used during war protests to coordinate meals for officers) |
| 14224 | Police Tac 14 Event |
| 14672 | Fire |
| 14704 | Training |
| 14800 | Fire A1 Dispatch Control 1 |
| 14832 | Fire A2 Dispatch Control 2 |
| 14864 | Fire A3 Dispatch Control 3 |
| 14896 | Fire A4 Control 1 Command (used during New Year's and war protests) |
| 14928 | Fire A5 Control 2 Command |
| 14960 | Fire A6 Control 3 Command |
| 14992 | Fire A7 Battalion 7 Tac |
| 15024 | Fire A8 Battalion 8 Tac |
| 15056 | Fire A9 Battalion 9 Tac (Command during New Year's) |
| 15088 | Fire A10 Battalion 10 Tac |
| 15120 | Fire A11 Battalion 1 Tac |
| 15152 | Fire A12 Battalion 2 Tac |
| 15184 | Fire A13 Battalion 3 Tac |
| 15216 | Fire A14 Battalion 4 Tac |
| 15248 | Fire A15 Battalion 5 Tac |
| 15280 | Fire A16 Battalion 6 Tac |
| 15312 | Fire EMS 3 Hospital Control 9 |
| 15344 | Fire EMS 4 Hospital Control 10 |
| 15472 | Fire B9 Water Supply |
| 15760 | Fire B10 Equipment |
| 15792 | Fire B15 Training |
| 15856 | Sheriff A1 |
| 15888 | Sheriff A2 |
| 15920 | Sheriff A3 |
| 15952 | Sheriff A4 |
| 15984 | Sheriff A5 |
| 16016 | Sheriff A6 |
| 16048 | Sheriff A7 |
| 16080 | Sheriff A8 |
| 16112 | Sheriff A9 |
| 16144 | Sheriff A10 |
| 16176 | Sheriff A11 |
| 16208 | Sheriff A12 |
| 16240 | Sheriff A15 Tac (during war protests) |
| 16272 | Sheriff A16 Command (during New Year's and war protests) |
| 16464 | Department of Parking & Traffic A1 Tows |
| 16496 | Department of Parking & Traffic A2 |
| 16528 | Department of Parking & Traffic A3 Tows |
| 16560 | Department of Parking & Traffic A4 Signs |
| 16592 | Department of Parking & Traffic A5 |
| 16624 | Department of Parking & Traffic A6 |
| 16656 | Sheriff Scofflaw |
| 16688 | Sheriff Tow Desk |
| 16784 | |
| 16816 | Water Department |
| 16912 | Parks & Recreation A1 |
| 16944 | Parks & Recreation A2 |
| 16976 | Parks & Recreation A3 |
| 17008 | Parks & Recreation A4 |
| 17424 | Office of Emergency Services |
| 17648 | Radio Shop A1 |
| 17680 | Radio Shop A2 |
| 17712 | Radio Shop A3 |
| 17744 | Radio Shop A4 |
| 17872 | San Francisco State University Security 1 |
| 17936 | San Francisco State University Security 2 |
| 18032 | UC San Francisco Security 1 |
| 18064 | UC San Francisco Security 2 |
| 18096 | UC San Francisco Security 3 |
| 18608 | |
| 49200 | Buses |
| 50000 | Sheriff Command Center |
SFO
Aeronautical Inc. TRS
(ARINC/Airlines)
(system offline)
San
Mateo County TRS (Motorola
UHF APCO-25, Sys ID 860D) Santa
Clara City TRS United
Airlines TRS (Oakland
Airport), (Facilities
closed - system offline) University
of California, Berkeley TRS
Data channel: 858.8875 (Motorola I,
Fleet E1P8, Sys ID 1416)
856.8875
857.8875
858.8875
859.8875
860.8875
Talkgroup ID info: (*furnished by Toni S.)
030-1
052-1 Air France*
074-1
080-1
200-1 Airport Ops.
202-1
208-1
208-2
210-0
210-1 Crew Transports (buses that take crews to/from airport)*
213-1
214-1 Canadian Airlines* (merged with Air Canada)
215-1
303-1
307-0 TWA* (out of business)
307-1 TWA* (out of business)
307-2 TWA* (out of business)
307-3 TWA* (out of business)
308-1 Korean Airlines
315-1 Airport Cart Pushers
501-1
502-1
600-2 Lufthansa Airlines
700-0 American Airlines*
700-1 American Airlines*
700-2 American Airlines
700-3 American Airlines*
700-4 American Airlines
700-5 American Airlines*
700-6 American Airlines*
700-7 American Airlines
North Zone Data Channels: 482.3125, 488.275
South Zone Data Channels: 488.2875, 488.9875
Brisbane Data Channels: 488.65
Woodside Data Channels: 482.525
Talkgroup ID info:
8208
Humane Society 1
8224
Humane Society 2
8240
Humane Rescue
8464
System Common 1
8528
Parks 1 North
8544
Parks 2 South
8560
Parks 3 West
8576
Parks 4 Maintenance
10048
Public Works Roads
10064
Public Works Airports
11296
EMS Mass Casualty
11328
EMS Yellow Tac
11344
EMS Red Dispatch
11536
EMS SF General
11552
EMS Seton
11568
EMS Kaiser SSF
11584
EMS Peninsula
11600
EMS Mills
11632
EMS County General
11664
EMS Sequoia
11680
EMS Kaiser Redwood City
11696
EMS Stanford
13072
Sheriff Transit
13840
County Sheriff Dispatch
13856
County Sheriff 2
14864
Jail 1 Maguire
15040
Jail 12 Court Tranports
17680
Redwood City PD
Data Channels:
Talkgroup ID info:
852.9875
853.425
853.6875
853.8
16
Police Dispatch
48
Police Incident
80
Police Detectives
112
Police Records
272
Fire Dispatch
304
Fire Incident
460.675, 460.7, 460.775, 460.8, 460.875 (Motorola
UHF system, Base freq. 460.0125 MHz, Offset freq. 12.5 MHz)
Talkgroup ID info:
16
432 Ramp
Data Channels:
Talkgroup ID info:
852.4875
852.9875
853.4875
80
Campus Police 1
496
Campus Police 2
592
Campus Police 5
656
Campus Police 3
688
Berkeley PD 1 Simulcast
752
Berkeley FD 1 Simulcast
912
Parking/Transportation
1168
Plumbers
2096
Athletics Dept
2416
Campus Police 4
Most recently updated data
Bay Area data updated August 5, 2011
Southern CA TRS Info
California Institution for Men
(CIM) (CA Dept. of Corrections, Chino) (Motorola
I, Fleet E1P3, no Sys ID) Disneyland
TRS
Glendale
TRS
Los
Angeles County Trunked Radio System
(county
services only, no fire, some sheriff) (M/A-COM EDACS) (This
system is divided into 3 systems and A & B seem to have the same
transmissions).
Data channel: 868.4625
