SoCal Digital TV/HDTV Stations
|
Physical Channel |
PSIP Channel | Analog Channel | Call Letters | Network | Notes |
| 23.1 | 23.1 | Digital Only | KVMD | Independent | |
| 23.2 | 23.2 | 44 relay | KVMD | Independent | KXLA relay |
| 23.3 | 23.3 | 57 relay | KVMD | Independent | KJLA relay |
| 26.1 | 24.1 | 24 | KVCR | PBS | |
| 31.1 | 5.1 | 5 | KTLA | WB | HD 1080i |
| 31.2 | 5.2 | 5 (SAP audio) | KTLA | WB | Spanish audio |
| 32.1 | 56.1 | 56 | KDOC | Independent | |
| 32.2 | 56.2 | Digital Only | KDOC | Independent | |
| 35.1 | 34.1 | 34 | KMEX | Univision | |
| 35.2 | 34.2 | 46 relay | KMEX | Telefutura | KFTR relay |
| 36.1 | 4.1 | 4 | KNBC | NBC | HD 1080i |
| 36.2 | 4.2 | Digital Only | KNBC | NBC Weather | Weather |
| 39.1 | 52.1 | 52 | KVEA | Telemundo | |
| 41.1 | 58.1 | 58 | KLCS | PBS | |
| 41.2 | 58.2 | Digital Only | KLCS | PBS | |
| 41.3 | 58.3 | Digital Only | KLCS | PBS | |
| 41.4 | 58.4 | Digital Only | KLCS | PBS | |
| 42.1 | 22.1 | 22 | KWHY | Independent | |
| 43.1 | 9.1 | 9 | KCAL | Independent | |
| 48.1 | 50.1 | 50 | KOCE | PBS | |
| 48.2 | 50.2 | Digital Only | KOCE | PBS | HD 1080i |
| 48.3 | 50.3 | Digital Only | KOCE | Independent | |
| 49.1 | 57.1 | 57 | KJLA | Independent | |
| 51.1 | 44.1 | 44 | KXLA | Independent | |
| 51.2 | 44.2 | Digital Only | KXLA | Independent | KVMD relay |
| 53.1 | 7.1 | 7 | KABC | ABC | HD 720p |
| 53.2 | 7.2 | Digital Only | KABC | ABC News Now | |
| 53.3 | 7.3 | Digital Only | KABC | Independent | Doppler radar |
| 59.1 | 28.1 | Digital Only | KCET | PBS | HD 1080i |
| 59.2 | 28.2 | 28 | KCET | PBS | |
| 60.1 | 2.1 | 2 | KCBS | CBS | HD 1080i |
| 61.1 | 18.1 | 18 | KSCI | Independent | |
| 61.2 | 18.2 | Digital Only | KSCI | Independent | |
| 65.1 | 11.1 | 11 | KTTV | FOX | HD 720p |
| 66.1 | 13.1 | 13 | KCOP | UPN | |
| 68.1 | 62.1 | 62 | KRCA | Independent | |
| 68.2 | 62.2 | Digital Only | KRCA | Independent | |
| 68.3 | 62.3 | Digital Only | KRCA | Independent | Blank |
| 68.4 | 62.4 | Digital Only | KRCA | Independent | Blank |
Physical Channel is the actual channel being broadcast.
PSIP Channel is the channel that is remapped by the DTV
receiver.
DTV Stations Not On Air Yet
| Physical Channel | Call Letters |
| 23 | KTBN |
| 29 | KFTR |
| 33 | KTBN |
| 38 | KPXN |
| 47 | KAZA |
| 47 | KFTR |
This page will be updated as more digital stations come on the air or if changes occur.
For a list of Bay Area digital stations, please click here.
For comments or questions, please click here.
Updated February 3, 2005