FM SCA (Sub Carrier) Broadcasts for the SF Bay Area
| Frequency |
67 kHz Format |
92 kHz Format |
| 91.7 KALW | Off-air (was Cantonese, Sinocast) | None |
| 94.1 KPFA | Indian | Indian (Punjabi Radio, was Radio Humsafar) |
| 96.1 KSQQ | Portuguese (Rádio Comercial Portuguesa) | None |
| 98.5 KUFX | Indian (Punjabi Radio, was Middle Eastern) | Vietnamese (was off-air) |
| 100.3 KBRG | Indian | None |
| 106.1 KMEL | Off-air (was KIOI, then Korean) | Off-air (was jazz, then KIOI) |
| 106.9 KIFR (was KEAR) | Off-air (was religious) | Off-air (was Korean) |
Updated September 28, 2010
FM SCA (Sub Carrier) Broadcasts for the LA Metro Area
| Frequency |
67 kHz Format |
92 kHz Format |
| 88.1 KKJZ | Jazz | None |
| 88.5 KCSN | Reading for the blind (www.larrs.org) | None |
| 89.7 KSGN | Adult contemporary | None |
| 89.9 KCRW | Russian | Off-air |
| 90.7 KPFK | Korean | Off-air |
| 91.5 KUSC | Korean | Off-air |
| 91.9 KVCR | Reading for the blind (www.audiovisionradio.org) | None |
| 93.9 KZLA | Vietnamese | Vietnamese |
| 95.1 KFRG | Off-air | Off-air |
| 95.5 KLOS | Off-air | None |
| 96.7 KCAL | Data | None |
| 97.1 KLSX | Off-air | Japanese |
| 97.5 KLYY | Off-air | Data |
| 99.5 KKLA | Mandarin (AM 1300 KAZN/AM 1600 KAHZ) | Cantonese (AM 1480 WZRC) |
| 105.9 KPWR | Mandarin | None |
| 107.5 KLVE | None | Persian |
Updated January 20, 2005
Please note the difference between "None" and "Off-air":
"None" indicates that a sub carrier signal was never detected on that frequency.
"Off-air" indicates that a sub carrier signal was present within the last year but is no longer present at this time.
FM sub carrier (SCA) broadcasts can be received using special FM receivers or modified FM receivers.
SCA radio manufacturers can be found here:
Mani National:
www.maninational.com
Metrosonix:
www.metrosonix.com
Radio SCA:
www.radiosca.com
SCA kits and radio modifications can be purchased from:
Bruce Elving's FM Atlas & Adapters:
http://members.aol.com/fmatlas/home.html
Ramsey Kits:
www.ramseyelectronics.com
This list will be updated as necessary and when changes occur.
Any comments or questions, please click here.